AIVA alternative
SoundGen vs AIVA.
AI composition assistant that generates songs in 250+ styles, with editable output, MIDI export and custom style models. Here is how it compares with SoundGen, point by point, from each product's own pages as of October 20, 2026.
Where SoundGen has more
- Full songs with vocals from a prompt. ElevenLabs Music, with lyrics or instrumental.
- Choice of generation model. ElevenLabs Music or Stable Audio 2.5, chosen per generation on the Generate page.
- Stem separation (incl. your own audio). Up to 6 stems, on generated or uploaded audio.
- AI assistant that edits the session. Copilot with 200+ tools; plan first, per-action undo.
- Opens projects from other DAWs. Ableton Live, REAPER, DAWproject in full; Logic Pro, GarageBand, FL Studio for tempo, key and track names.
- MCP server for AI assistants. Official MCP server.
- Commercial use on the free tier. Same licence for free and purchased credits; ElevenLabs output excludes film, TV, radio and released games.
Where AIVA has more
Nothing in this comparison.
Side by sideChecked October 20, 2026
| Capability | SoundGen | AIVA |
|---|---|---|
| Full songs with vocals from a prompt | Yes. ElevenLabs Music, with lyrics or instrumental. | No. Style-based composition; vocals are not advertised. |
| Instrumentals, loops and sound effects | Yes. Tracks, loops and sound effects. | Yes. Instrumental compositions in 250+ styles. |
| Choice of generation model | Yes. ElevenLabs Music or Stable Audio 2.5, chosen per generation on the Generate page. | Partial. Users can create their own style models. No choice of generation provider. |
| Stem separation (incl. your own audio) | Yes. Up to 6 stems, on generated or uploaded audio. | No. Not offered. Stems of generated tracks only, depending on plan. |
| Audio to MIDI | Yes. Any clip or stem to editable MIDI (Basic Pitch). | Not verified. Audio or MIDI can be uploaded as an 'influence'; standalone conversion is not documented. |
| Multi-track timeline / DAW | Yes. Audio + MIDI tracks, automation, busses, mixer. | Not verified. Vendor says 'Edit your generated tracks'. Editor depth is described only by third parties. |
| MIDI tracks with a piano roll | Yes. Piano roll with 15 built-in instruments. | Not verified. MIDI download confirmed. A piano-roll editor is described only by third parties. |
| AI assistant that edits the session | Yes. Copilot with 200+ tools; plan first, per-action undo. | No. Not offered. |
| Mixing and AI mastering | Yes. Effects rack, limiter, metering and AI mastering. | Not verified. Not documented on vendor pages. |
| Opens projects from other DAWs | Yes. Ableton Live, REAPER, DAWproject in full; Logic Pro, GarageBand, FL Studio for tempo, key and track names. | No. Not offered. |
| Native desktop app | Yes. macOS (signed and notarized) and Windows (unsigned for now). | Yes. Desktop app for macOS, Windows and Linux. |
| Public developer API | Yes. REST API. | Not verified. Not found on vendor pages. |
| MCP server for AI assistants | Yes. Official MCP server. | No. None found. |
| Commercial use on the free tier | Yes. Same licence for free and purchased credits; ElevenLabs output excludes film, TV, radio and released games. | No. Free: non-commercial only, credit to AIVA required, copyright owned by AIVA. |
| Cheapest paid option | $3.99 one-time | Standard €11/month + VAT, billed annually. Listed in EUR; the monthly-billing price could not be captured. |
Questions
- Is SoundGen a good AIVA alternative?
- It depends on what you need. SoundGen has more where you need full songs with vocals from a prompt, choice of generation model, stem separation (incl. your own audio).
- How much do SoundGen and AIVA cost?
- AIVA: Standard €11/month + VAT, billed annually. Listed in EUR; the monthly-billing price could not be captured. (subscription). SoundGen: $3.99 one-time (500 credits), and new accounts start with free credits.
- How was this checked?
- Against AIVA's own pricing, feature and help pages on October 20, 2026. Features change; the sources are listed on this page.
Copyright ownership depends on plan: AIVA owns it on Free and Standard; Pro users own it.
Sources for AIVA
Product names and trademarks belong to their owners and are used only to identify the products compared. SoundGen is not affiliated with or endorsed by AIVA. See the full comparison of 9 tools or other head-to-heads: Suno, Udio, BandLab, Soundtrap, Soundraw, Boomy, LALAL.AI, Mozart AI.
Try it on your
own music.
New accounts start with free credits. Generate, split, arrange and mix in one project.